Transactions
Transactions (24H)
9,278.00
(1.2%)
Pending Transactions (Last 1H)
0
(Average)
Network Transactions Fee (24H)
14.38 WEM
(1.2%)
Avg. Transaction Fee (24h)
0.0015 WEM/USD
(1.2%)
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
Fee
|
|||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 4655178 | 1 mins ago | 0.1100 WEM | 0.00500000 | |||||
| Transfer | 4655178 | 1 mins ago | 6.8600 WEM | 0.00500000 | |||||
| Transfer | 4655173 | 1 mins ago | 0.8300 WEM | 0.00500000 | |||||
| Transfer | 4655167 | 2 mins ago | 1.5800 WEM | 0.00500000 | |||||
| Transfer | 4655167 | 2 mins ago | 0.5800 WEM | 0.00500000 | |||||
| Transfer | 4655161 | 2 mins ago | 8.8500 WEM | 0.00500000 | |||||
| Transfer | 4655161 | 2 mins ago | 3.2800 WEM | 0.00500000 | |||||
| Transfer | 4655154 | 3 mins ago | 4.4300 WEM | 0.00500000 | |||||
| Transfer | 4655154 | 3 mins ago | 8.8600 WEM | 0.00500000 | |||||
| Transfer | 4655137 | 4 mins ago | 0.2000 WEM | 0.00500000 | |||||
| Transfer | 4655106 | 7 mins ago | 8.7400 WEM | 0.00500000 | |||||
| Transfer | 4655104 | 7 mins ago | 2.2000 WEM | 0.00500000 | |||||
| Transfer | 4655104 | 7 mins ago | 9.4300 WEM | 0.00500000 | |||||
| Transfer | 4655098 | 7 mins ago | 9.2100 WEM | 0.00500000 | |||||
| Transfer | 4655074 | 9 mins ago | 1.4800 WEM | 0.00500000 | |||||
| Transfer | 4655074 | 9 mins ago | 9.1400 WEM | 0.00500000 | |||||
| Transfer | 4655065 | 10 mins ago | 1.2500 WEM | 0.00500000 | |||||
| Transfer | 4655056 | 11 mins ago | 8.5000 WEM | 0.00500000 | |||||
| Transfer | 4655056 | 11 mins ago | 5.7800 WEM | 0.00500000 | |||||
| Transfer | 4655040 | 12 mins ago | 7.0500 WEM | 0.00500000 | |||||
| Transfer | 4655039 | 12 mins ago | 2.8400 WEM | 0.00500000 | |||||
| Transfer | 4655027 | 13 mins ago | 4.3500 WEM | 0.00500000 | |||||
| Transfer | 4655017 | 14 mins ago | 5.6200 WEM | 0.00500000 | |||||
| Transfer | 4655011 | 15 mins ago | 3.9200 WEM | 0.00500000 | |||||
| Transfer | 4655002 | 15 mins ago | 5.9500 WEM | 0.00500000 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.