Transactions
Transactions (24H)
6,188.00
(1.2%)
Pending Transactions (Last 1H)
0
(Average)
Network Transactions Fee (24H)
48.36 WEM
(1.2%)
Avg. Transaction Fee (24h)
0.0078 WEM/USD
(1.2%)
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
Fee
|
|||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 4527267 | 2 days ago | 3.6800 WEM | 0.00500000 | |||||
| Transfer | 4527264 | 2 days ago | 9.0300 WEM | 0.00500000 | |||||
| Transfer | 4527264 | 2 days ago | 5.2300 WEM | 0.00500000 | |||||
| Transfer | 4527256 | 2 days ago | 4.1600 WEM | 0.00500000 | |||||
| Transfer | 4527246 | 2 days ago | 6.0500 WEM | 0.00500000 | |||||
| Transfer | 4527246 | 2 days ago | 5.8300 WEM | 0.00500000 | |||||
| Transfer | 4527239 | 2 days ago | 0.7700 WEM | 0.00500000 | |||||
| Transfer | 4527239 | 2 days ago | 0.9600 WEM | 0.00500000 | |||||
| Transfer | 4527225 | 2 days ago | 5.2900 WEM | 0.00500000 | |||||
| Transfer | 4527224 | 2 days ago | 8.1800 WEM | 0.00500000 | |||||
| Transfer | 4527223 | 2 days ago | 7.0500 WEM | 0.00500000 | |||||
| Transfer | 4527214 | 2 days ago | 7.8200 WEM | 0.00500000 | |||||
| Transfer | 4527204 | 2 days ago | 2.4600 WEM | 0.00500000 | |||||
| Transfer | 4527204 | 2 days ago | 7.3000 WEM | 0.00500000 | |||||
| Transfer | 4527198 | 2 days ago | 5.9300 WEM | 0.00500000 | |||||
| Transfer | 4527196 | 2 days ago | 5.9600 WEM | 0.00500000 | |||||
| Transfer | 4527190 | 2 days ago | 4.7600 WEM | 0.00500000 | |||||
| Transfer | 4527190 | 2 days ago | 2.7400 WEM | 0.00500000 | |||||
| Transfer | 4527185 | 2 days ago | 1.2400 WEM | 0.00500000 | |||||
| Transfer | 4527185 | 2 days ago | 0.6000 WEM | 0.00500000 | |||||
| Transfer | 4527177 | 2 days ago | 4.7400 WEM | 0.00500000 | |||||
| Transfer | 4527160 | 2 days ago | 5.5700 WEM | 0.00500000 | |||||
| Transfer | 4527160 | 2 days ago | 4.4600 WEM | 0.00500000 | |||||
| Transfer | 4527130 | 2 days ago | 4.6000 WEM | 0.00500000 | |||||
| Transfer | 4527128 | 2 days ago | 8.6100 WEM | 0.00500000 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.