Transactions
Transactions (24H)
6,188.00
(1.2%)
Pending Transactions (Last 1H)
0
(Average)
Network Transactions Fee (24H)
48.36 WEM
(1.2%)
Avg. Transaction Fee (24h)
0.0078 WEM/USD
(1.2%)
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
Fee
|
|||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 4541799 | 2 days ago | 4.6600 WEM | 0.00500000 | |||||
| Transfer | 4541799 | 2 days ago | 7.7000 WEM | 0.00500000 | |||||
| Transfer | 4541789 | 2 days ago | 3.5000 WEM | 0.00500000 | |||||
| Transfer | 4541784 | 2 days ago | 9.9000 WEM | 0.00500000 | |||||
| Transfer | 4541784 | 2 days ago | 0.5200 WEM | 0.00500000 | |||||
| Transfer | 4541778 | 2 days ago | 6.6600 WEM | 0.00500000 | |||||
| Transfer | 4541773 | 2 days ago | 3.7700 WEM | 0.00500000 | |||||
| Transfer | 4541773 | 2 days ago | 4.0500 WEM | 0.00500000 | |||||
| Transfer | 4541763 | 2 days ago | 7.6800 WEM | 0.00500000 | |||||
| Transfer | 4541762 | 2 days ago | 8.7000 WEM | 0.00500000 | |||||
| Transfer | 4541759 | 2 days ago | 5.8800 WEM | 0.00500000 | |||||
| Transfer | 4541757 | 2 days ago | 4.2900 WEM | 0.00500000 | |||||
| Transfer | 4541757 | 2 days ago | 4.2900 WEM | 0.00500000 | |||||
| Transfer | 4541750 | 2 days ago | 8.7600 WEM | 0.00500000 | |||||
| Transfer | 4541746 | 2 days ago | 9.6800 WEM | 0.00500000 | |||||
| Transfer | 4541746 | 2 days ago | 9.7100 WEM | 0.00500000 | |||||
| Transfer | 4541740 | 2 days ago | 2.0500 WEM | 0.00500000 | |||||
| Transfer | 4541726 | 2 days ago | 8.8600 WEM | 0.00500000 | |||||
| Transfer | 4541726 | 2 days ago | 6.6200 WEM | 0.00500000 | |||||
| Transfer | 4541715 | 2 days ago | 6.7200 WEM | 0.00500000 | |||||
| Transfer | 4541715 | 2 days ago | 5.2900 WEM | 0.00500000 | |||||
| Transfer | 4541713 | 2 days ago | 9.2200 WEM | 0.00500000 | |||||
| Transfer | 4541713 | 2 days ago | 0.9000 WEM | 0.00500000 | |||||
| Transfer | 4541704 | 2 days ago | 8.8700 WEM | 0.00500000 | |||||
| Transfer | 4541694 | 2 days ago | 1.8400 WEM | 0.00500000 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.