Transactions
Transactions (24H)
9,278.00
(1.2%)
Pending Transactions (Last 1H)
0
(Average)
Network Transactions Fee (24H)
14.38 WEM
(1.2%)
Avg. Transaction Fee (24h)
0.0015 WEM/USD
(1.2%)
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
Fee
|
|||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 4629549 | 3 days ago | 6.6100 WEM | 0.00500000 | |||||
| Transfer | 4629547 | 3 days ago | 5.8300 WEM | 0.00500000 | |||||
| Transfer | 4629547 | 3 days ago | 1.2000 WEM | 0.00500000 | |||||
| Transfer | 4629541 | 3 days ago | 1.2400 WEM | 0.00500000 | |||||
| Transfer | 4629535 | 3 days ago | 8.3500 WEM | 0.00500000 | |||||
| Transfer | 4629530 | 3 days ago | 1.6400 WEM | 0.00500000 | |||||
| Transfer | 4629529 | 3 days ago | 8.5500 WEM | 0.00500000 | |||||
| Transfer | 4629502 | 3 days ago | 9.0300 WEM | 0.00500000 | |||||
| Transfer | 4629502 | 3 days ago | 5.8500 WEM | 0.00500000 | |||||
| Transfer | 4629494 | 3 days ago | 0.5100 WEM | 0.00500000 | |||||
| Transfer | 4629485 | 3 days ago | 6.7600 WEM | 0.00500000 | |||||
| Transfer | 4629485 | 3 days ago | 9.3300 WEM | 0.00500000 | |||||
| Transfer | 4629476 | 3 days ago | 6.9900 WEM | 0.00500000 | |||||
| Transfer | 4629473 | 3 days ago | 1.6100 WEM | 0.00500000 | |||||
| Transfer | 4629458 | 3 days ago | 3.3300 WEM | 0.00500000 | |||||
| Transfer | 4629455 | 3 days ago | 5.8600 WEM | 0.00500000 | |||||
| Transfer | 4629455 | 3 days ago | 3.0800 WEM | 0.00500000 | |||||
| Transfer | 4629451 | 3 days ago | 8.2700 WEM | 0.00500000 | |||||
| Transfer | 4629438 | 3 days ago | 3.5400 WEM | 0.00500000 | |||||
| Transfer | 4629431 | 3 days ago | 3.2400 WEM | 0.00500000 | |||||
| Transfer | 4629431 | 3 days ago | 6.6800 WEM | 0.00500000 | |||||
| Transfer | 4629418 | 3 days ago | 9.2800 WEM | 0.00500000 | |||||
| Transfer | 4629405 | 3 days ago | 4.7800 WEM | 0.00500000 | |||||
| Transfer | 4629400 | 3 days ago | 0.1000 WEM | 0.00500000 | |||||
| Transfer | 4629399 | 3 days ago | 4.1600 WEM | 0.00500000 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.