Transactions
Transactions (24H)
9,278.00
(1.2%)
Pending Transactions (Last 1H)
0
(Average)
Network Transactions Fee (24H)
14.38 WEM
(1.2%)
Avg. Transaction Fee (24h)
0.0015 WEM/USD
(1.2%)
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
Fee
|
|||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 4897871 | 7 days ago | 0.0700 WEM | 0.00500000 | |||||
| Token | 4897868 | 7 days ago | 0 | 0.01428571 | |||||
| Transfer | 4897868 | 7 days ago | 0.1100 WEM | 0.00500000 | |||||
| Transfer | 4897868 | 7 days ago | 0.0600 WEM | 0.00500000 | |||||
| Token | 4897865 | 7 days ago | 0 | 0.01428571 | |||||
| Token | 4897864 | 7 days ago | 0 | 0.01428571 | |||||
| Transfer | 4897864 | 7 days ago | 0.1000 WEM | 0.00500000 | |||||
| Transfer | 4897864 | 7 days ago | 0.0400 WEM | 0.00500000 | |||||
| Transfer | 4897864 | 7 days ago | 0.2100 WEM | 0.00500000 | |||||
| Token | 4897854 | 7 days ago | 0 | 0.01428571 | |||||
| Transfer | 4897854 | 7 days ago | 0.0100 WEM | 0.00500000 | |||||
| Transfer | 4897854 | 7 days ago | 0.0900 WEM | 0.00500000 | |||||
| Transfer | 4897854 | 7 days ago | 0.2300 WEM | 0.00500000 | |||||
| Transfer | 4897854 | 7 days ago | 0.1800 WEM | 0.00500000 | |||||
| Token | 4897851 | 7 days ago | 0 | 0.01428571 | |||||
| Token | 4897851 | 7 days ago | 0 | 0.01428571 | |||||
| Transfer | 4897851 | 7 days ago | 0.2200 WEM | 0.00500000 | |||||
| Transfer | 4897851 | 7 days ago | 0.3600 WEM | 0.00500000 | |||||
| Transfer | 4897851 | 7 days ago | 0.1500 WEM | 0.00500000 | |||||
| Token | 4897844 | 7 days ago | 0 | 0.01428571 | |||||
| Token | 4897844 | 7 days ago | 0 | 0.01428571 | |||||
| Transfer | 4897844 | 7 days ago | 0.1700 WEM | 0.00500000 | |||||
| Transfer | 4897844 | 7 days ago | 0.2400 WEM | 0.00500000 | |||||
| Token | 4897838 | 7 days ago | 0 | 0.01428571 | |||||
| Token | 4897838 | 7 days ago | 0 | 0.01428571 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.